1. Compliance with the newest Intel standard ATX 12V V2.3
2. More than 70% better efficiency at typical load operation
3. High reliability (MTBF > 100,000 hrs)
4. Green power design to meet Energy Star and Blue Angel requirements
5. Super silent operation with intelligent fan speed control
6. Multiple protection design(OVP/OCP/OPP/SCP)
7. Support dual +12V1 and +12V2 outputs for higher power usage
8-Two-year warranty


| Model | RS-500-PCAR/PCAP-A3 |
| Type | Intel Form Factor ATX 12V V2.3 |
| Dimension (W / H / D) | Standard ATX 150 x 140 x 86 (mm) |
| Input Voltage | RS-500-PCAR-A3 / 90 ~132V/180~264V (Selectable) RS-500-PCAP-A3 / 180~264 V |
| Input Current | 10 A @ 115Vac / 6 A @ 230Vac |
| Input Frequency Range | 47 ~ 63 Hz |
| PFC | None PFC: RS-500-PCAR-A3 Passive PFC: RS-500-PCAP-A3 |
| Power Good Signal | 100 ~ 500 ms |
| Hold Up Time | > 17 ms |
| Efficiency | >70% Typically |
| MTBF | >100,000 hrs |
| Protection | OVP / OCP / OPP / SCP |
| Output Capacity | 500 Watts |
| Operation Temperature | 0~40 ℃(Nominal Input Voltage) |
| Safety | Nemko / TUV / cUL / CE / BSMI /FCC / C-tick / CCC (Passive Model Only) |
| Fan | Sleeve bearing 120mm super silent fan |
| Connector | M/B 20+4 Pin x 1 CPU 4+4 Pin x 1 PCI-E 6 Pin x 1 4 Pin Peripheral x 5 SATA x 4 4 Pin Floppy x 1 |
Price, Specifications and Features of Cooler Master eXtreme Power Plus 500W may change without notice. Taxes and delivery charges are extra and will be displayed in the shopping cart while you checkout your order. This page was generated on Thu, 09 Feb 2012 04:01:40 +0530